fbpx
0

Cart

Oracle Red Bull Racing Japan Race Special Snapback

$90.00

F1 TEAMS SIZE GUIDE - RED BULL, FERRARI & MERCEDES

SIZES ARE DISPLAYED IN CENTIMETRES (CM)

*Please allow margin of +/- 0.5 – 1.5cm for each measurement provided.

RED BULL F1 TEAM, FERRARI & MERCEDES CLOTHING SIZE GUIDE
MENS, WOMEN AND KIDS

Chest/Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waistline.
Hips: Measure around the fullest part of your hips.
Head: Measure around the circumference of your head, just above your ears

MEN'S BODY MEASUREMENTS
Size Chest Waist Hips
XXS 71-78 67-72 77-83
XS 79-86 73-78 84-90
S 87-94 79-84 91-97
M 95-102 85-90 98-104
L 103-110 91-98 105-112
XL 111-118 99-106 113-120
XXL 119-126 107-116 121-128
3XL 127-134 117-126 129-136

 

WOMEN'S BODY MEASUREMENTS
Size UK Bust Waist Hips
XXS 6 76-79 60-63 88-91
XS 8 80-83 64-66 92-94
S 10 84-88 67-70 95-98
M 12 89-93 71-76 99-103
L 14 94-98 77-82 104-108
XL 16 99-103 83-88 109-114
XXL 18 104-109 89-94 115-120
3XL 20 110-115 95-100 121-126

 

INFANT & KIDS ITEMS
Size Age EU Size
0/3M 0 - 3 months 62
3/6M 3 - 6 months 68
6/9M 6 - 9 months 74
12M 9 - 12 months 80
18M 12 - 18 months 86
2T 1 - 2 years 92
3T 2 - 3 years 98
4T 3 - 4 years 104
5 4 - 5 years 110
6 5 - 6 years 116
XS 7 - 8 years 128
S 9 - 10 years 140
M 11 - 12 years 152
L 13 - 14 years 164
XL 15 - 16 years 176

 

HEADWEAR - OSFM

 

60425036

In stock

Purchase this product now and earn 90 Points!

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.